Owon HDS272S HDS242S Digital Oscill +WG +Meter USB 2 Channels 40mhz 70mhz Bandwidth Tester Meter
Owon HDS272S HDS242S Digital Oscill +WG +Meter USB 2 Channels 40mhz 70mhz Bandwidth Tester Meter
Stripe is known for its strong security measures. It uses encryption, tokenization
FREE SHIPPING WORLDWIDE
We will try to deliver the product to you as soon as possible, just give us 1 or 2 weeks
Note:HDS242/HDS272 no WG fucntion,please confirm this before your order,thanks
Owon Digital Oscill +WG +Meter USB Portable 2 Channels 40mhz 70mhz Multifunction Oscill
Feature:
OWON HDS200 Series Digital Oscil
+ 3.5-inch high-resolution, high-contrast color LCD display, suitable for outdoor use
+ 18650 lithium battery, comprehensive power consumption ≤3W, can work continuously for about 6 hours
+ USB Type-C interface, support power bank, support PC software connection
+ Self-calibration function
+ SCPI supported, facilitate secondary development
Parameters:
Model | HDS242 | HDS272 | HDS242S | HDS272S |
Bandwidth | 40MHz | 70MHz | 40MHz | 70MHz |
Channels | 2-CH Oscill | 2-CH Oscill+1-CH Generator | ||
Sample Rate | 250MSa/s | |||
Acquisition Model | Normal, Peak detect | |||
Record Length | 8K | |||
Display | 3.5-inch LCD | |||
Waveform Refresh Rate | 10,000 wfrms/s | |||
Input Coupling | DC, AC, and Ground | |||
Input Impedance | 1 MΩ±2%, in parallel with 16pF±10pF | |||
Probe Attenuation Factors | 1X,10X,100X,1000X | |||
Max. input Voltage | 400V (DC+AC, PK-PK, 1MΩ input impedance) (10:1 probe attenuation) | |||
Bandwidth Limit (typical) | 20MHz | |||
Horizontal Scale | 5ns/div - 500s/div, step by 1 - 2 - 5 | |||
Vertical Sensitivity | 10mV/div - 10V/div | |||
Vertical Resolution | 8 bits | |||
Trigger Type | Edge | |||
Trigger Modes | Auto, Normal, single | |||
Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min | |||
Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors,auto cursor | |||
Communication Interface | USB Type-C |
「meter」Specifications(Standard)
Max. Resolution | 20,000 counts |
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode ,and Continuity test |
Input Impedance | 10MΩ |
Max Input Voltage | AC 750V, DC 1000V |
Max Input Current | DC : 10A AC : 10A |
Diode | 0 - 2V |
「WG」Specifications(Only for HDS242S & HDS272S)
| Sine | 0.1Hz - 25MHz |
Square | 0.1Hz - 10MHz | |
Ramp | 0.1Hz - 1MHz | |
Pulse | 0.1Hz - 5MHz | |
Arbitrary | 0.1Hz - 5MHz | |
Sampling Rate | 125MSa/s | |
Channel | 1-CH | |
Amplitude Range | 20 mVpp - 5 Vpp | |
Waveform Length | 8K | |
Vertical Resolution | 14bits | |
Output Impedance | 50Ω |
Package content:
1xHDS2xx Main Device
1xProtect Bag
1xType-C USB Cable
1xProbe
1xmeter Leads
1xProbe Adjust
1xQuick Guide
1xBNC to Alligator Clip
Other pictures:
start
Data sheet
- Model Number
- HDS242/HDS242S/HDS272/HDS272S
- Brand Name
- owon
- Origin
- Mainland China
- Certification
- CE
- Hign-concerned Chemical
- None
- DIY Supplies
- ELECTRICAL
- IS Battery Demountable
- No
- Record Length
- as describe
- Real Time Sampling Rate
- 250MSa/S
- Display resolution
- 320*240 Pixels
- Band Width
- 40mhz/70mhz
- Digital Channels
- 2
- Display Size
- None
- Max Waveform Capture Rate
- 30,000wfm/s
No customer reviews for the moment.